<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:coop="http://www.google.com/coop/namespace"
	>

<channel>
	<title>Stock Investing Tips &#187; Coupon Rate</title>
	<atom:link href="http://www.stock-investing-tips.org/stock-investing-tips-tag/coupon-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stock-investing-tips.org</link>
	<description>Stock Investing Tips &#124; Stock Investing &#124; Investing Tips Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:32:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to calculate the present values of two corporate bonds? What would be the risk investing in these bonds?</title>
		<link>http://www.stock-investing-tips.org/how-to-calculate-the-present-values-of-two-corporate-bonds-what-would-be-the-risk-investing-in-these-bonds-796.html</link>
		<comments>http://www.stock-investing-tips.org/how-to-calculate-the-present-values-of-two-corporate-bonds-what-would-be-the-risk-investing-in-these-bonds-796.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:34:15 +0000</pubDate>
		<dc:creator>Stock Investing Tips Publisher</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Coupon Rate]]></category>
		<category><![CDATA[Face Values]]></category>

		<guid isPermaLink="false">http://www.stock-investing-tips.org/how-to-calculate-the-present-values-of-two-corporate-bonds-what-would-be-the-risk-investing-in-these-bonds-796.html</guid>
		<description><![CDATA[Melissa asked: First one issued 25 years ago at a coupon rate of 7% and the second 5 years ago also at a coupon rate of 7%. Both bonds have terms of 30 years and face values of $1,000. The interest rate on these today is at 10%.growth funds]]></description>
		<wfw:commentRss>http://www.stock-investing-tips.org/how-to-calculate-the-present-values-of-two-corporate-bonds-what-would-be-the-risk-investing-in-these-bonds-796.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<coop:keyword><![CDATA[Investing]]></coop:keyword>
		<coop:keyword><![CDATA[Coupon Rate]]></coop:keyword>
		<coop:keyword><![CDATA[Face Values]]></coop:keyword>
	</item>
	</channel>
</rss>
